Modul:Transclusion count/data/H: Unterschied zwischen den Versionen
K (Bot: Updated page.) |
K (Bot: Updated page.) |
||
| Zeile 14: | Zeile 14: | ||
["HUN"] = 9300, | ["HUN"] = 9300, | ||
["Hab"] = 11000, | ["Hab"] = 11000, | ||
["Hair_space"] = | ["Hair_space"] = 5000, | ||
["Hansard-contribs"] = 9300, | ["Hansard-contribs"] = 9300, | ||
["Harv"] = 6400, | ["Harv"] = 6400, | ||
| Zeile 25: | Zeile 25: | ||
["Harvtxt"] = 5300, | ["Harvtxt"] = 5300, | ||
["Hat"] = 10000, | ["Hat"] = 10000, | ||
["Hatnote"] = | ["Hatnote"] = 345000, | ||
["Hatnote_inline"] = 3000, | ["Hatnote_inline"] = 3000, | ||
["Hatnote_inline/invoke"] = 3000, | ["Hatnote_inline/invoke"] = 3000, | ||
| Zeile 34: | Zeile 34: | ||
["Helpme-helped"] = 2100, | ["Helpme-helped"] = 2100, | ||
["Hex2dec"] = 2300, | ["Hex2dec"] = 2300, | ||
["Hidden"] = | ["Hidden"] = 348000, | ||
["Hidden/FC"] = 3600, | ["Hidden/FC"] = 3600, | ||
["Hidden_archive_bottom"] = 11000, | ["Hidden_archive_bottom"] = 11000, | ||
| Zeile 41: | Zeile 41: | ||
["Hidden_category"] = 6200, | ["Hidden_category"] = 6200, | ||
["Hidden_end"] = 379000, | ["Hidden_end"] = 379000, | ||
["Hidden_ping"] = | ["Hidden_ping"] = 2700, | ||
["Hidden_sort_key"] = 15000, | ["Hidden_sort_key"] = 15000, | ||
["Hide_in_print"] = 75000, | ["Hide_in_print"] = 75000, | ||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = 16000, | ["High-importance"] = 16000, | ||
["High-use"] = | ["High-use"] = 3100, | ||
["Highlight"] = 4700, | ["Highlight"] = 4700, | ||
["Highlight/core"] = 4800, | ["Highlight/core"] = 4800, | ||
| Zeile 57: | Zeile 57: | ||
["Hlist"] = 163000, | ["Hlist"] = 163000, | ||
["Hmbox"] = 21000, | ["Hmbox"] = 21000, | ||
["Hmmm"] = | ["Hmmm"] = 4300, | ||
["Hndis"] = 60000, | ["Hndis"] = 60000, | ||
["HockeyDB"] = 4000, | ["HockeyDB"] = 4000, | ||
["Hockeydb"] = | ["Hockeydb"] = 3800, | ||
["Hong_Kong_English"] = 2700, | ["Hong_Kong_English"] = 2700, | ||
["Horizontal_TOC"] = 4300, | ["Horizontal_TOC"] = 4300, | ||
| Zeile 66: | Zeile 66: | ||
["Horse_racing"] = 3300, | ["Horse_racing"] = 3300, | ||
["HoursElapsed"] = 40000, | ["HoursElapsed"] = 40000, | ||
["Hours_elapsed"] = | ["Hours_elapsed"] = 41000, | ||
["Hover_title"] = 20000, | ["Hover_title"] = 20000, | ||
["How_to_request_photo_in"] = 2100, | ["How_to_request_photo_in"] = 2100, | ||
["Howtoreqphotoin"] = 2100, | ["Howtoreqphotoin"] = 2100, | ||
["Hr"] = | ["Hr"] = 3700, | ||
["Hs"] = 15000, | ["Hs"] = 15000, | ||
["Hugman"] = 6600, | ["Hugman"] = 6600, | ||
| Zeile 81: | Zeile 81: | ||
["Hurricane_season_bar/start"] = 2200, | ["Hurricane_season_bar/start"] = 2200, | ||
["Hurricane_status_small"] = 2200, | ["Hurricane_status_small"] = 2200, | ||
["Module:HTMLDecode"] = | ["Module:HTMLDecode"] = 558000, | ||
["Module:Hatnote"] = 1420000, | ["Module:Hatnote"] = 1420000, | ||
["Module:Hatnote_inline"] = 3000, | ["Module:Hatnote_inline"] = 3000, | ||
["Module:Hatnote_list"] = | ["Module:Hatnote_list"] = 930000, | ||
["Module:Hidden_ping"] = | ["Module:Hidden_ping"] = 2700, | ||
["Module:High-use"] = | ["Module:High-use"] = 3100, | ||
["Module:Highest_archive_number"] = 99000, | ["Module:Highest_archive_number"] = 99000, | ||
["Module:Historical_populations"] = 31000, | ["Module:Historical_populations"] = 31000, | ||
["Module:Hms"] = 225000, | ["Module:Hms"] = 225000, | ||
} | } | ||
Version vom 4. Oktober 2020, 19:28 Uhr
Die Dokumentation für dieses Modul kann unter Modul:Transclusion count/data/H/doc erstellt werden
return {
["HABS"] = 2100,
["HDS"] = 4000,
["HD_color"] = 2700,
["HKG"] = 2700,
["HMAS"] = 7200,
["HMCS"] = 5000,
["HMM"] = 5200,
["HMNZS"] = 2000,
["HMS"] = 32000,
["HNLMS"] = 2200,
["HOUR"] = 2300,
["HRV"] = 4000,
["HUN"] = 9300,
["Hab"] = 11000,
["Hair_space"] = 5000,
["Hansard-contribs"] = 9300,
["Harv"] = 6400,
["Harvard_citation"] = 6900,
["Harvard_citation_no_brackets"] = 37000,
["Harvard_citation_text"] = 5300,
["Harvid"] = 52000,
["Harvnb"] = 37000,
["Harvp"] = 2800,
["Harvtxt"] = 5300,
["Hat"] = 10000,
["Hatnote"] = 345000,
["Hatnote_inline"] = 3000,
["Hatnote_inline/invoke"] = 3000,
["Hebrew"] = 3700,
["Height"] = 106000,
["Help_me-helped"] = 13000,
["Helpbox"] = 2500,
["Helpme-helped"] = 2100,
["Hex2dec"] = 2300,
["Hidden"] = 348000,
["Hidden/FC"] = 3600,
["Hidden_archive_bottom"] = 11000,
["Hidden_archive_top"] = 10000,
["Hidden_begin"] = 379000,
["Hidden_category"] = 6200,
["Hidden_end"] = 379000,
["Hidden_ping"] = 2700,
["Hidden_sort_key"] = 15000,
["Hide_in_print"] = 75000,
["High-Class"] = 15000,
["High-importance"] = 16000,
["High-use"] = 3100,
["Highlight"] = 4700,
["Highlight/core"] = 4800,
["Hilite"] = 2900,
["Historical"] = 24000,
["Historical_Rail_Start"] = 2000,
["Historical_populations"] = 31000,
["History_icon"] = 9100,
["History_icon2"] = 9100,
["Hlist"] = 163000,
["Hmbox"] = 21000,
["Hmmm"] = 4300,
["Hndis"] = 60000,
["HockeyDB"] = 4000,
["Hockeydb"] = 3800,
["Hong_Kong_English"] = 2700,
["Horizontal_TOC"] = 4300,
["Horizontal_TOC/styles.css"] = 4300,
["Horse_racing"] = 3300,
["HoursElapsed"] = 40000,
["Hours_elapsed"] = 41000,
["Hover_title"] = 20000,
["How_to_request_photo_in"] = 2100,
["Howtoreqphotoin"] = 2100,
["Hr"] = 3700,
["Hs"] = 15000,
["Hugman"] = 6600,
["Human_name_disambiguation"] = 63000,
["Humor"] = 2000,
["Hurricane"] = 2600,
["Hurricane_season_bar"] = 2200,
["Hurricane_season_bar/button"] = 2200,
["Hurricane_season_bar/end"] = 2200,
["Hurricane_season_bar/start"] = 2200,
["Hurricane_status_small"] = 2200,
["Module:HTMLDecode"] = 558000,
["Module:Hatnote"] = 1420000,
["Module:Hatnote_inline"] = 3000,
["Module:Hatnote_list"] = 930000,
["Module:Hidden_ping"] = 2700,
["Module:High-use"] = 3100,
["Module:Highest_archive_number"] = 99000,
["Module:Historical_populations"] = 31000,
["Module:Hms"] = 225000,
}